17-15  continued
(10 000 yuan)
Indicator   Losses,Profits and Distribution
 
Business
Revenue
  Cost of
Principal
Business
Taxes and
Other Charges
on Principal
Business
Profits from
Principal
Business
Expenses
on
Business
Expenses
on
Management
Expenses
on
Finance
Revenue from
Principal
Business
 
Retail Trade 32152997 31746453 26205787 460420 5026028 1697770 1175183 272974
    by Status of Registration
        Domestic Funded Enterprises 30916561 30561701 25295438 428151 4782494 1558063 1116931 269854
            State-owned 1570642 1549724 1241911 18819 283703 90188 93614 11700
            Collective-owned 1723637 1708364 1387010 28756 288851 79269 70896 12069
            Cooperative 334075 330577 276181 3783 50350 18913 13967 1991
            Joint Ownership 595876 594110 419756 28575 145779 81240 4734 2439
                State Joint Ownership 7991 7953 6567 111 1275 600 492 -1
                Collective Joint Ownership 27150 27080 21939 533 4608 1148 409 122
                Joint State-collective 559164 557506 390245 27875 139386 79347 3743 2219
                Other Joint Ownership 1571 1571 1005 56 510 145 90 100
            Limited Liability Corporations 8510288 8352480 7087760 75362 1167402 487769 269379 61172
                State Sole Funded Corporations 27237 27222 21750 682 4791 907 622 136
                Other Limited Liability Corporations 8483051 8325258 7066010 74680 1162612 486862 268757 61036
            Share-holding Corporations Ltd. 6506881 6422874 5428156 90175 903175 274395 212181 72755
            Private Enterprises 10319012 10258576 8401246 147920 1690181 452773 382173 100486
                Private-funded Enterprises 2878300 2864444 2279824 44807 528312 104478 109708 24423
                Private Partnership Enterprises 362853 362842 294296 6279 61705 13408 8844 3430
                Private Limited Liability Corporations 6366245 6323332 5233138 87916 995711 308352 231221 64872
                Private Share-holding Corporations Ltd. 711614 707957 593988 8919 104452 26535 32400 7761
            Others 1356151 1344995 1053419 34761 253052 73515 69988 7242
        Enterprises with Funds from Hong Kong,Macao and Taiwan 217121 213858 170526 3469 39864 19928 5691 1557
            Joint-venture 41628 40429 33737 22 6669 3116 2123 380
            Cooperative 27599 27599 18618 222 8759 3834 187 746
            Sole Investment 140092 138035 111250 3198 23587 12494 3098 311
            Share-holding Corporations Ltd. with Sole Investment 7803 7797 6921 26 849 484 284 119
        Foreign Funded Enterprises 1019315 970894 739824 28801 203670 119780 52560 1563
            Joint-venture 399423 382440 294436 6855 81149 32655 34806 -1810
            Cooperative 445421 417492 302469 17594 97429 68363 11216 250
            Sole Foreign Investment 172927 169417 141893 4290 24636 18577 6420 3113
        Share-holding Corporations Ltd. with Foreign Investment 1545 1545 1027 62 456 185 118 9
    by Sector
        Integrated Retail 13746658 13441588 11043777 196284 2179670 791528 573335 108884
            Retail of General Merchandise 9541646 9327309 7672061 135527 1504343 453692 424071 90209
            Retail of Supermarkets 3316416 3227184 2646412 52560 523190 311159 99882 13772
        Retail of Food, Beverages and Tobaccos 809848 808160 651408 14017 142249 35419 30367 6238
        Special Retail of Textiles, Garments and Daily Consumer Articles 1405224 1397573 1114183 23132 256079 58274 85549 10029
            Retail of Garments 742806 737970 573165 11815 151911 44305 39992 7323
        Retail of Culture, Sports Appliances and Equipments 560740 550251 408374 11094 129895 36619 56485 3101
            Retail of Sports Goods 2789 2789 2346 105 338 46 120 27
            Retail of Books 370153 361133 267072 4481 88800 22336 46936 901
        Retail of Medicines and Medical Appliances 1095411 1089236 926622 8450 152905 50473 46928 11041
            Retail of Medicines 1069954 1063784 905531 8241 149430 49648 45984 10843
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 9852253 9829035 8382079 117499 1321298 436355 234477 98446
            Retail of Motor Vehicles 6307869 6289431 5412806 67646 802033 280206 173249 85038
            Retail of Fuel of Motor Vehicles 3129930 3125834 2642505 41373 440947 135437 46828 10346
        Special Retail of Household Electric Appliances  2795341 2751126 2184443 60857 501598 200739 71595 18314
        and Electronic Products
            Retail of Household Electric Appliances 2204675 2164476 1714896 50507 395893 171526 51563 11833
            Retail of Computer, Software and Assistant Appliances 274284 272517 218118 4964 49436 13941 7898 1991
            Retail of Communication Equipments 268792 266673 211349 4545 49730 13555 10783 4323
        Special Retail of Hardware, Furniture and Decoration Materials 1065050 1061909 844723 18468 192429 47880 46439 10539
        Non-shop and Other Retails 822473 817577 650180 10620 149906 40483 30008 6382
            Distribution of Post and E-commerce 33534 33244 24716 115 8413 6710 1812 -8